Airlines and destinations
Airlines | Destinations | Terminal |
---|---|---|
Aegean Airlines | Athens, Larnaca | 1 |
Aer Lingus | Belfast-International, Cork, Dublin, Shannon | 1 |
Aeroflot | Moscow-Sheremetyevo | 4 |
Air Algérie | Algiers | 4 |
Air Astana | Almaty | 4 |
Air Canada | Calgary, Edmonton, Halifax, Montréal-Trudeau, Ottawa, Toronto-Pearson, Vancouver Seasonal: St. John's |
3 |
Air China | Beijing-Capital | 3 |
Air France | Paris-Charles de Gaulle | 4 |
Air India | Delhi, Mumbai | 4 |
Air Malta | Malta | 4 |
Air Mauritius | Mauritius | 4 |
Air New Zealand | Auckland, Hong Kong, Los Angeles | 1 |
Air Seychelles | Mahé [ends 8 January] | 4 |
Air Transat | Seasonal: Toronto-Pearson | 4 |
Alitalia | Milan-Linate, Rome-Fiumicino | 4 |
Alitalia operated by Air One | Rome-Fiumicino | 4 |
All Nippon Airways | Tokyo-Narita | 3 |
American Airlines | Boston, Chicago-O'Hare, Dallas/Fort Worth, Los Angeles, Miami, New York-JFK, Raleigh/Durham | 3 |
Arik Air | Lagos | 4 |
Asiana Airlines | Seoul-Incheon | 1 |
Austrian Airlines | Vienna | 1 |
Austrian Airlines operated by Tyrolean Airways | Vienna | 1 |
Azerbaijan Airlines | Baku | 4 |
Biman Bangladesh Airlines | Dhaka, Dubai | 4 |
BMI | Addis Ababa, Agadir, Almaty, Amman-Queen Alia, Amritsar, Baku, Basel/Mulhouse, Beirut, Belfast-City, Berlin-Brandenburg [begins 3 June 2012], Berlin-Tegel [ends 2 June 2012], Bishkek, Cairo, Casablanca, Damascus, Dammam, Dublin, Edinburgh, Freetown, Jeddah, Khartoum, Manchester, Marrakech, Moscow-Domodedovo, Nice, Riyadh, Tbilisi, Tehran-Imam Khomeini, Tripoli [resumes 26 December], Vienna, Yerevan | 1 |
BMI operated by BMI Regional | Aberdeen, Bergen, Edinburgh, Hanover, Manchester, Stavanger | 1 |
British Airways | Bangkok-Suvarnabhumi, Bucharest-Otopeni, Budapest, Gibraltar, Helsinki, Larnaca, Lisbon, Prague, Singapore, Sydney, Vienna, Warsaw | 3 |
British Airways | Aberdeen, Abu Dhabi, Abuja, Accra, Algiers [ends 24 March 2012], Amsterdam, Athens, Atlanta, Bahrain, Baltimore, Bangalore, Barcelona, Basel/Mulhouse, Beijing-Capital, Berlin-Brandenburg [Begins 3 June 2012], Berlin-Tegel [Ends 2 June 2012], Bologna [begins 29 April 2012], Boston, Brussels, Buenos Aires-Ezeiza, Cairo, Calgary, Cape Town, Chennai, Chicago-O'Hare, Copenhagen, Dallas/Fort Worth, Dar es Salaam, Delhi, Denver, Doha, Dubai, Düsseldorf, Edinburgh, Entebbe, Frankfurt, Geneva, Glasgow-International, Gothenburg-Landvetter, Grand Cayman, Hamburg, Helsinki, Hong Kong, Houston-Intercontinental, Hyderabad, Istanbul-Atatürk, Jeddah, Johannesburg, Kiev-Boryspil, Kuwait, Lagos, Las Vegas, Los Angeles, Luanda, Lusaka, Luxembourg, Lyon, Madrid, Manchester, Mexico City, Miami, Milan-Linate, Milan-Malpensa, Montréal-Trudeau, Moscow-Domodedovo, Mumbai, Munich, Muscat, Nairobi, Nassau, New York-JFK, Newark, Newcastle upon Tyne, Nice, Oslo-Gardermoen, Paris-Charles de Gaulle, Paris-Orly, Philadelphia, Phoenix, Pisa, Providenciales, Rio de Janeiro-Galeão, Riyadh, Rome-Fiumicino, St Petersburg, San Diego, San Francisco, São Paulo-Guarulhos, Seattle/Tacoma, Shanghai-Pudong, Sofia, Stockholm-Arlanda, Stuttgart, Tel Aviv, Tokyo-Haneda, Tokyo-Narita, Toronto-Pearson, Toulouse, Vancouver, Venice, Washington-Dulles, Zürich | 5 |
Brussels Airlines | Brussels | 1 |
Bulgaria Air | Sofia | 4 |
Cathay Pacific | Hong Kong | 3 |
China Airlines | Taipei-Taoyuan | 4 |
China Eastern Airlines | Shanghai-Pudong | 4 |
Continental Airlines | Houston-Intercontinental, Newark | 4 |
Croatia Airlines | Zagreb Seasonal: Rijeka, Split |
1 |
Cyprus Airways | Larnaca | 1 |
Delta Air Lines | Atlanta, Boston, Detroit, Miami, Minneapolis/St. Paul, New York-JFK | 4 |
EgyptAir | Cairo, Luxor, Sharm el-Sheikh | 3 |
El Al | Tel Aviv | 1 |
Emirates | Dubai | 3 |
Ethiopian Airlines | Addis Ababa | 3 |
Etihad Airways | Abu Dhabi | 4 |
EVA Air | Bangkok-Suvarnabhumi, Taipei-Taoyuan | 3 |
Finnair | Helsinki | 3 |
Gulf Air | Bahrain | 4 |
Iberia | Madrid | 3 |
Icelandair | Reykjavik-Keflavík | 1 |
Iran Air | Tehran-Imam Khomeini | 3 |
Japan Airlines | Tokyo-Narita | 3 |
Jat Airways | Belgrade | 4 |
Jet Airways | Delhi, Mumbai | 4 |
Kenya Airways | Nairobi | 4 |
Kingfisher Airlines | Delhi, Mumbai | 4 |
KLM | Amsterdam | 4 |
KLM operated by KLM Cityhopper | Amsterdam | 4 |
Korean Air | Seoul-Incheon | 4 |
Kuwait Airways | Kuwait, New York-JFK | 4 |
Libyan Arab Airlines | Tripoli | 4 |
LOT Polish Airlines | Warsaw | 1 |
Lufthansa | Cologne/Bonn [resumes 25 March 2012], Düsseldorf, Frankfurt, Hamburg, Munich | 1 |
Lufthansa operated by BMI | Cologne/Bonn [ends 25 March 2012] | 1 |
Lufthansa Regional operated by Contact Air | Stuttgart | 1 |
Malaysia Airlines | Kuala Lumpur | 4 |
Middle East Airlines | Beirut | 3 |
Oman Air | Muscat | 3 |
Pakistan International Airlines | Islamabad, Karachi, Lahore, Peshawar, Sialkot | 3 |
Qantas | Bangkok-Suvarnabhumi [ends 25 March 2012][42], Hong Kong [ends 25 March 2012][42], Melbourne, Singapore, Sydney | 3 |
Qatar Airways | Doha | 4 |
Royal Air Maroc | Casablanca, Tangier | 4 |
Royal Brunei Airlines | Bandar Seri Begawan, Dubai | 4 |
Royal Jordanian | Amman-Queen Alia | 3 |
Saudi Arabian Airlines | Dammam, Jeddah, Riyadh | 4 |
Scandinavian Airlines | Copenhagen, Gothenburg-Landvetter, Oslo-Gardermoen, Stavanger, Stockholm-Arlanda | 3 |
Singapore Airlines | Singapore | 3 |
South African Airways | Cape Town, Johannesburg | 1 |
SriLankan Airlines | Colombo, Malé, Zürich [resumes 23 December] [43] | 4 |
Swiss International Air Lines | Geneva, Zürich | 1 |
Syrian Air | Damascus | 4 |
TAM Airlines | Rio de Janeiro-Galeão, São Paulo-Guarulhos | 1 |
TAP Portugal | Lisbon, Funchal | 1 |
TAROM | Bucharest-Otopeni | 4 |
Thai Airways International | Bangkok-Suvarnabhumi | 3 |
Transaero | Moscow-Domodedovo | 1 |
Tunisair | Tunis | 4 |
Turkish Airlines | Antalya, Istanbul-Atatürk | 3 |
Turkmenistan Airlines | Ashgabat | 3 |
United Airlines | Chicago-O'Hare, Los Angeles, San Francisco, Washington-Dulles | 1 |
US Airways | Philadelphia | 1 |
Uzbekistan Airlines | Tashkent | 1 |
Virgin Atlantic Airways | Accra, Boston, Delhi, Dubai, Hong Kong, Johannesburg, Lagos, Los
Angeles, Miami, Nairobi, New York-JFK, Newark, San Francisco,
Shanghai-Pudong, Sydney, Tokyo-Narita, Washington-Dulles Seasonal: Cape Town, Chicago-O'Hare, Vancouver [begins 24 May 2012][44] |
3 |
Vueling Airlines | A Coruña, Bilbao, Vigo | 3 |
No comments:
Post a Comment